
Comprehensive Guide to Shipping Container Dimensions and Specifications
Shipping containers come in a variety of sizes and configurations to meet the diverse needs of global shipping and logistics. Whether you're transporting goods internationally or repurposing containers for storage or housing, understanding their dimensions is crucial. Below, we provide a detailed breakdown of standard shipping container sizes to help you make informed decisions.
Container Type | External Dimensions (L x W x H) | Internal Dimensions (L x W x H) | Door Opening (W x H) | Max Cargo Volume | Max Payload Capacity |
---|---|---|---|---|---|
20-Foot Standard | 20' × 8' × 8'6" | 19'4" × 7'9" × 7'10" | 7'8" × 7'5" | 33.2 m³ | 28,200 kg (62,000 lbs) |
40-Foot Standard | 40' × 8' × 8'6" | 39'5" × 7'9" × 7'10" | 7'8" × 7'5" | 67.7 m³ | 28,800 kg (63,500 lbs) |
40-Foot High Cube | 40' × 8' × 9'6" | 39'5" × 7'9" × 8'10" | 7'8" × 8'5" | 76.4 m³ | 28,600 kg (63,000 lbs) |
45-Foot High Cube | 45' × 8' × 9'6" | 44'1" × 7'9" × 8'10" | 7'8" × 8'5" | 86 m³ | 27,900 kg (61,500 lbs) |
Refrigerated (20-Foot) | 20' × 8' × 8'6" | 17'11" × 7'6" × 7'5" | 7'5" × 7'2" | 27.7 m³ | 27,700 kg (61,000 lbs) |
Refrigerated (40-Foot) | 40' × 8' × 9'6" | 37'11" × 7'6" × 8'5" | 7'5" × 8'2" | 67.8 m³ | 29,500 kg (65,000 lbs) |
Open-Top (20-Foot) | 20' × 8' × 8'6" | 19'4" × 7'8" × 7'8" | N/A | 32.5 m³ | 28,200 kg (62,000 lbs) |
Open-Top (40-Foot) | 40' × 8' × 8'6" | 39'5" × 7'8" × 7'8" | N/A | 65 m³ | 28,800 kg (63,500 lbs) |
Flat Rack (20-Foot) | 20' × 8' × 8'6" | 18' × 7'8" × 7'8" | N/A | N/A | 31,000 kg (68,300 lbs) |
Flat Rack (40-Foot) | 40' × 8' × 8'6" | 39' × 7'8" × 7'8" | N/A | N/A | 40,000 kg (88,200 lbs) |
10-Foot Container | 10' × 8' × 8'6" | 9'4" × 7'8" × 7'10" | 7'8" × 7'5" | 15.5 m³ | 10,000 kg (22,000 lbs) |
Understanding Internal Volume (e.g., 33.2 m³)
The value 33.2 m³ represents the internal volume of a standard 20-foot shipping container. It measures the total usable space inside, allowing businesses to estimate how much cargo can fit.
Example Calculation:
To calculate the internal volume:
- Internal Dimensions (approx.):
- Length: 5.90 meters
- Width: 2.35 meters
- Height: 2.39 meters
- Using the formula for volume:
Length × Width × Height = Volume
5.90 × 2.35 × 2.39 ≈ 33.2 m³
Additional Notes
- Specialized containers like tank containers and insulated containers also have unique dimensions, tailored for specific needs like transporting liquids or perishables.
- The payload capacity varies slightly based on container design and material.
- All measurements are approximate and may differ based on manufacturer and container type.