Grade 70 Cargo Chain for sale in 1/4 grade 70 chain, 5/16 grade 70 chain, 3/8 grade 70 chain, 1/2 grade 70 chain, and 5/8 grade 70 chain. Domestic G70 transport chain is available in 7, 8, 10, 13 and 16 feet. Bulk transport chain for sale in drum, half drum, and 4 or 5 gallon square pail.

Grade 70 Domestic Transport Chain (NACM) Made in America
Peerless Chain manufactures Grade 70 Transport Chain. G70 chain is high quality, high strength carbon steel chain, heat treated and used for load securement in yellow chromate color. Grade 70 Chain is the chain of choice for load binding applications. It is also well suited for tie-downs, towing and logging operations. Its strength to weight ratio exceeds that of Proof Coil and High Test chain.
Grade 70 Cargo Chain for sale in 1/4 grade 70 chain, 5/16 grade 70 chain, 3/8 grade 70 chain, 1/2 grade 70 chain, and 5/8 grade 70 chain. Domestic G70 transport chain is available in 7, 8, 10, 13 and 16 feet. Bulk transport chain for sale in drum, half drum, and 4 or 5 gallon square pail.
The chart below is a guide to meet the basic minimum current in-service requirements in accordance with the FMCSA and the DOT for G70 transport chain. This table lists the minimum number of chain assemblies required to secure a load per DOT, CVSA and CCMTA Transport chain meets Department of Transportation (DOT) regulations and NACM Specification.
Calculating the feet of domestic Grade 70 transport chain (NACM) depends on the cargo length, cargo weight and cargo type. The sum of the working load limits from all Tie-Downs must be at least 50% of the weight of the cargo. DO NOT EXCEED CAPACITY! See the SAFETY GUIDELINES section before using these products. Grade 70 chain is NOT TO BE USED FOR for OVERHEAD LIFTING.
Grade 70 Chain is used in the following industries: Agriculture & Forestry, Construction, Bridge Builders, Highway and Street, Military, Transportation & Utilities - Power, Water, Sewer & Pipe.
P/N & Description | Package Type | Trade Size inches | Wire Dia. | Inside Dim. Length (Nominal) | Inside Dim. Width (Min) | Ft. Per Package | Weight (Lbs./Pkg) | WLL lbs. |
5041253 - 1/4" Grade 70 Domestic Transport Chain | Full Drum | 1/4 | 0.274 | 1.236 | 0.48 | 800 | 520 | 3150 |
5040353 - 5/16" Grade 70 Domestic Transport Chain | Full Drum | 5/16 | 0.334 | 1.12 | 0.48 | 550 | 561 | 4700 |
5041453 - 3/8" Grade 70 Domestic Transport Chain | Full Drum | 3/8 | 0.392 | 1.374 | 0.551 | 400 | 552 | 6600 |
5041653 - 1/2" Grade 70 Domestic Transport Chain | Full Drum | 1/2 | 0.51 | 1.782 | 0.75 | 200 | 486 | 11300 |
5040853 - 5/8" Grade 70 Domestic Transport Chain | Full Drum | 5/8 | 0.625 | 2.016 | 0.851 | 150 | 521 | 15800 |
5041254 - 1/4" Grade 70 Domestic Transport Chain | Half Drum | 1/4 | 0.274 | 1.236 | 0.48 | 400 | 260 | 3150 |
5040354 - 5/16" Grade 70 Domestic Transport Chain | Half Drum | 5/16 | 0.334 | 1.12 | 0.48 | 275 | 281 | 4700 |
5041454 - 3/8" Grade 70 Domestic Transport Chain | Half Drum | 3/8 | 0.392 | 1.374 | 0.551 | 200 | 544 | 6600 |
5041654 - 1/2" Grade 70 Domestic Transport Chain | Half Drum | 1/2 | 0.51 | 1.782 | 0.75 | 100 | 243 | 11300 |
5040854 - 5/8" Grade 70 Domestic Transport Chain | Half Drum | 5/8 | 0.625 | 2.016 | 0.851 | 75 | 260.25 | 15800 |
5340355 - 5/16" Grade 70 Domestic Transport Chain | 4 Gallon Square Pail | 5/16 | 0.334 | 1.12 | 0.48 | 60 | 62 | 4700 |
5340455 - 3/8" Grade 70 Domestic Transport Chain | 4 Gallon Square Pail | 3/8 | 0.392 | 1.374 | 0.551 | 40 | 56 | 6600 |
5440255 - 1/4" Grade 70 Domestic Transport Chain | 5 Gallon Square Pail | 1/4 | 0.274 | 1.236 | 0.48 | 150 | 97.5 | 3150 |
5440355 - 5/16" Grade 70 Domestic Transport Chain | 5 Gallon Square Pail | 5/16 | 0.334 | 1.12 | 0.48 | 100 | 104 | 4700 |
5440455 - 3/8" Grade 70 Domestic Transport Chain | 5 Gallon Square Pail | 3/8 | 0.392 | 1.374 | 0.551 | 75 | 105 | 6600 |
*Scroll down to choose your referenced size.